![]() |
2 |
3 |
![]() |
SAINT KITTS AND NEVIS |
GRENADA |
||
| Archibald, Julan | Phillip, Chad | ||
| Flemming, Ordell | Pierre, Aaron | ||
| Bowery, Jordan | John-Brown, Shavon | ||
| Flemming, Dennis (63') | Harrack, Kayden | ||
| Maynard, Lois | Charles-Cook, Roman (65') | ||
| Mitchum, Yohannes | Vincent-Young, Kane (80') | ||
| Amory, Gvaune (81') | Hippolyte, Myles (80'**) | ||
| Lewis, Mervin (63'*) | Francis, Jermaine | ||
| Sawyers, Romaine | Muirhead, Parish (65'*) | ||
| Williams, Tiquanny | Charles-Cook, Regan (80'*) | ||
| Simpson, Tyreece | Johnson, Darius | ||
| DT. AUSTIN HUGGINS | DT. ANTHONY MODESTE | ||
| Wattley, Kejorn (63') | Clarke, Keishon (65') | ||
| Terrell, Tyquan (63'*) | Isaac, Joshua (65') | ||
| Browne, Nequan (81') | Telesford, Ethan (80') | ||
| Samuel-Francis, Akanye (81'*) | Douglas, Zade (80'*) | ||
| Marshall, Kimron (80'**) |